ROUTE 8

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

WESTOWN HUBLAKEVIEW @ LA SALLEGERMANTOWN @ EUCLIDGERMANTOWN @ EDWIN C MOSESWRIGHT STOP PLAZA - N.B.RIVERVIEW @ CENTRALSALEM @ CATALPASALEM @ HILLCRESTSALEM @ PARKWAYNORTHWEST HUB
4:46 AM4:52 AM4:58 AM5:02 AM5:07 AM5:15 AM5:20 AM5:24 AM5:29 AM5:33 AM
5:31 AM5:37 AM5:43 AM5:47 AM5:52 AM6:00 AM6:05 AM6:09 AM6:14 AM6:18 AM
5:57 AM6:03 AM6:09 AM6:13 AM6:18 AM6:26 AM6:31 AM6:35 AM6:40 AM6:44 AM
6:29 AM6:35 AM6:41 AM6:45 AM6:50 AM6:58 AM7:03 AM7:07 AM7:12 AM7:16 AM
6:43 AM6:49 AM6:55 AM6:59 AM7:04 AM7:12 AM7:17 AM7:21 AM7:26 AM7:30 AM
7:01 AM7:07 AM7:13 AM7:17 AM7:22 AM7:30 AM7:35 AM7:39 AM7:44 AM7:48 AM
7:33 AM7:39 AM7:45 AM7:49 AM7:54 AM8:02 AM8:07 AM8:11 AM8:16 AM8:20 AM
8:05 AM8:11 AM8:17 AM8:21 AM8:26 AM8:34 AM8:39 AM8:43 AM8:48 AM8:52 AM
8:37 AM8:43 AM8:49 AM8:53 AM8:58 AM9:06 AM9:11 AM9:15 AM9:20 AM9:24 AM
8:53 AM8:59 AM9:05 AM9:09 AM9:14 AM9:22 AM9:27 AM9:31 AM9:36 AM9:40 AM
9:04 AM9:10 AM9:16 AM9:20 AM9:25 AM-----
----9:30 AM9:38 AM9:45 AM9:49 AM9:54 AM9:58 AM
9:41 AM9:47 AM9:53 AM9:57 AM10:02 AM10:10 AM10:17 AM10:21 AM10:26 AM10:30 AM
10:08 AM10:14 AM10:20 AM10:24 AM10:29 AM-----
----10:34 AM10:42 AM10:49 AM10:53 AM10:58 AM11:02 AM
10:45 AM10:51 AM10:57 AM11:01 AM11:06 AM11:14 AM11:21 AM11:25 AM11:30 AM11:34 AM
11:01 AM11:07 AM11:13 AM11:17 AM11:22 AM11:30 AM11:37 AM11:41 AM11:46 AM11:50 AM
11:17 AM11:23 AM11:29 AM11:33 AM11:38 AM11:46 AM11:53 AM11:57 AM12:02 PM12:06 PM
11:49 AM11:55 AM12:01 PM12:05 PM12:10 PM12:18 PM12:25 PM12:29 PM12:34 PM12:38 PM
12:21 PM12:27 PM12:33 PM12:37 PM12:42 PM12:50 PM12:57 PM1:01 PM1:06 PM1:10 PM
----1:04 PM1:12 PM1:19 PM1:23 PM1:28 PM1:32 PM
12:48 PM12:54 PM1:00 PM1:04 PM1:09 PM-----
----1:14 PM1:22 PM1:29 PM1:33 PM1:38 PM1:42 PM
1:11 PM1:17 PM1:23 PM1:27 PM1:32 PM-----
1:19 PM1:25 PM1:31 PM1:35 PM1:40 PM1:48 PM1:55 PM1:59 PM2:04 PM2:08 PM
1:57 PM2:03 PM2:09 PM2:13 PM2:18 PM2:26 PM2:33 PM2:37 PM2:42 PM2:46 PM
2:27 PM2:33 PM2:39 PM2:43 PM2:48 PM2:56 PM3:03 PM3:07 PM3:12 PM3:16 PM
2:50 PM2:56 PM3:02 PM3:06 PM3:11 PM3:19 PM3:26 PM3:30 PM3:35 PM3:39 PM
2:59 PM3:05 PM3:11 PM3:15 PM3:20 PM3:28 PM3:35 PM3:39 PM3:44 PM3:48 PM
3:33 PM3:39 PM3:45 PM3:49 PM3:54 PM4:02 PM4:09 PM4:13 PM4:18 PM4:22 PM
4:00 PM4:06 PM4:12 PM4:16 PM4:21 PM-----
----4:26 PM4:34 PM4:41 PM4:45 PM4:50 PM4:54 PM
4:35 PM4:41 PM4:47 PM4:51 PM4:56 PM5:04 PM5:11 PM5:15 PM5:20 PM5:24 PM
4:50 PM4:56 PM5:02 PM5:06 PM5:11 PM5:19 PM5:26 PM5:30 PM5:35 PM5:39 PM
5:03 PM5:09 PM5:15 PM5:19 PM5:24 PM5:32 PM5:39 PM5:43 PM5:48 PM5:52 PM
5:36 PM5:42 PM5:48 PM5:52 PM5:57 PM6:05 PM6:12 PM6:16 PM6:21 PM6:25 PM
6:11 PM6:17 PM6:23 PM6:27 PM6:37 PM6:43 PM6:50 PM6:54 PM6:59 PM7:03 PM
6:39 PM6:45 PM6:51 PM6:55 PM7:00 PM-----
7:22 PM7:30 PM7:36 PM7:40 PM7:50 PM7:56 PM8:03 PM8:07 PM8:12 PM8:16 PM
8:37 PM8:45 PM8:51 PM8:55 PM9:05 PM9:11 PM9:18 PM9:22 PM9:27 PM9:31 PM
9:52 PM10:00 PM10:06 PM10:10 PM10:20 PM10:26 PM10:33 PM10:37 PM10:42 PM10:46 PM
11:09 PM11:17 PM11:23 PM11:27 PM11:37 PM11:43 PM11:50 PM11:54 PM11:59 PM12:03 AM
11:56 PM12:02 AM12:08 AM12:12 AM12:17 AM-----

Go to Route Page

Select a route below to get more details.