ROUTE 43

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

WRIGHT STOP PLAZA - N.B.INNOVATED PLASTIC MOLDERCROCPROCTOR @ GAMBLEAMAZONDOUGLAS RD @ TJ MAXXENERGIZERDAYTON INTERNATIONAL AIRPORT
5:10 AM5:33 AM5:36 AM5:38 AM5:42 AM5:44 AM5:51 AM5:56 AM
6:05 AM6:28 AM6:31 AM6:33 AM6:37 AM6:39 AM6:46 AM6:51 AM
7:00 AM7:23 AM7:26 AM7:28 AM7:32 AM7:34 AM7:41 AM7:46 AM
7:55 AM8:18 AM8:21 AM8:23 AM8:27 AM8:29 AM8:36 AM8:41 AM
8:50 AM9:13 AM9:16 AM9:18 AM9:22 AM9:24 AM9:31 AM9:36 AM
9:45 AM10:08 AM10:11 AM10:13 AM10:17 AM10:19 AM10:26 AM10:31 AM
1:05 PM1:29 PM1:31 PM1:33 PM1:37 PM1:39 PM1:46 PM1:51 PM
2:00 PM2:24 PM2:26 PM2:28 PM2:32 PM2:34 PM2:41 PM2:46 PM
2:55 PM3:19 PM3:21 PM3:23 PM3:27 PM3:29 PM3:36 PM3:41 PM
3:50 PM4:14 PM4:16 PM4:18 PM4:22 PM4:24 PM4:31 PM4:36 PM
4:45 PM5:09 PM5:11 PM5:13 PM5:17 PM5:19 PM5:26 PM5:31 PM
5:40 PM6:04 PM6:06 PM6:08 PM6:12 PM6:14 PM6:21 PM6:26 PM
6:37 PM7:01 PM7:03 PM7:05 PM7:10 PM-7:15 PM7:20 PM
8:41 PM9:02 PM9:05 PM9:06 PM9:09 PM-9:14 PM9:19 PM
10:00 PM10:21 PM10:24 PM-10:27 PM-10:32 PM10:37 PM

Go to Route Page

Select a route below to get more details.