ROUTE 7

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

EASTOWN HUBWATERVLIET @ WAYNEWYOMING @ WAYNEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.MAIN @ HELENAMAIN @ HILLCRESTMAIN @ PHILADELPHIAMAIN @ PHILADELPHIAS.R. 48 @ WESTBROOKMEIJER @ S.R. 48
---5:22 AM5:24 AM5:32 AM5:40 AM-5:49 AM5:52 AM5:57 AM
5:32 AM5:46 AM5:52 AM5:59 AM6:01 AM6:08 AM6:16 AM-6:25 AM6:29 AM6:34 AM
-6:15 AM6:21 AM6:27 AM6:29 AM6:36 AM6:44 AM6:52 AM---
6:10 AM6:24 AM6:30 AM6:37 AM6:39 AM6:46 AM6:54 AM-7:03 AM7:07 AM7:12 AM
6:48 AM7:02 AM7:08 AM7:15 AM7:17 AM7:24 AM7:32 AM-7:41 AM7:45 AM7:50 AM
7:26 AM7:40 AM7:46 AM7:53 AM7:55 AM8:02 AM8:10 AM-8:19 AM8:23 AM8:28 AM
-7:56 AM8:02 AM8:08 AM8:10 AM8:17 AM8:25 AM8:33 AM---
8:04 AM8:18 AM8:24 AM8:31 AM8:33 AM8:40 AM8:48 AM-8:57 AM9:01 AM9:06 AM
8:42 AM8:56 AM9:02 AM9:09 AM9:11 AM9:18 AM9:26 AM-9:35 AM9:39 AM9:44 AM
-9:28 AM9:34 AM9:40 AM9:42 AM9:49 AM9:57 AM10:05 AM---
9:20 AM9:34 AM9:40 AM9:47 AM9:49 AM9:56 AM10:04 AM-10:13 AM10:17 AM10:22 AM
9:58 AM10:12 AM10:18 AM10:25 AM10:27 AM10:34 AM10:42 AM-10:51 AM10:55 AM11:00 AM
10:36 AM10:50 AM10:56 AM11:03 AM11:05 AM11:12 AM11:20 AM-11:29 AM11:33 AM11:38 AM
-11:07 AM11:13 AM11:19 AM11:21 AM11:28 AM11:36 AM11:44 AM---
11:14 AM11:28 AM11:34 AM11:41 AM11:43 AM11:50 AM11:58 AM-12:07 PM12:11 PM12:16 PM
11:52 AM12:06 PM12:12 PM12:19 PM12:21 PM12:28 PM12:36 PM-12:45 PM12:49 PM12:54 PM
-12:34 PM12:40 PM12:47 PM12:49 PM------
12:30 PM12:44 PM12:50 PM12:57 PM12:59 PM1:06 PM1:14 PM-1:23 PM1:27 PM1:32 PM
1:08 PM1:22 PM1:28 PM1:35 PM1:37 PM1:44 PM1:52 PM-2:01 PM2:05 PM2:10 PM
-1:41 PM1:47 PM1:53 PM1:55 PM2:02 PM2:10 PM2:18 PM---
1:41 PM1:55 PM2:01 PM2:08 PM2:10 PM2:17 PM2:25 PM-2:34 PM2:38 PM2:43 PM
2:21 PM2:33 PM2:39 PM2:46 PM2:48 PM------
---2:51 PM2:53 PM3:01 PM3:09 PM-3:18 PM3:21 PM3:26 PM
-3:10 PM3:16 PM3:22 PM3:24 PM3:31 PM3:39 PM3:47 PM---
3:02 PM3:16 PM3:22 PM3:29 PM3:31 PM3:38 PM3:46 PM-3:55 PM3:59 PM4:04 PM
3:40 PM3:54 PM4:00 PM4:07 PM4:09 PM4:16 PM4:24 PM-4:33 PM4:37 PM4:42 PM
4:15 PM4:29 PM4:35 PM4:42 PM4:44 PM4:51 PM4:59 PM-5:08 PM5:12 PM5:17 PM
-4:42 PM4:48 PM4:54 PM4:56 PM5:03 PM5:11 PM5:19 PM---
4:46 PM5:00 PM5:06 PM5:13 PM5:15 PM5:22 PM5:30 PM-5:39 PM5:43 PM5:48 PM
5:34 PM5:48 PM5:54 PM6:01 PM6:03 PM6:10 PM6:18 PM-6:27 PM6:31 PM6:36 PM
6:01 PM6:13 PM6:19 PM6:26 PM6:37 PM6:44 PM6:50 PM-6:59 PM7:03 PM7:08 PM
6:43 PM6:53 PM6:59 PM7:06 PM7:08 PM------
7:18 PM7:28 PM7:34 PM7:41 PM7:50 PM7:58 PM8:04 PM-8:13 PM8:17 PM8:22 PM
8:33 PM8:43 PM8:49 PM8:56 PM9:05 PM9:13 PM9:19 PM-9:28 PM9:32 PM9:37 PM
9:48 PM9:58 PM10:04 PM10:11 PM10:20 PM10:28 PM10:34 PM-10:43 PM10:47 PM10:52 PM
11:05 PM11:15 PM11:21 PM11:28 PM11:37 PM11:45 PM11:51 PM-12:00 AM12:03 AM12:08 AM
12:04 AM12:14 AM12:20 AM12:27 AM12:29 AM------

Go to Route Page

Select a route below to get more details.