ROUTE 18

Service Alerts
There are currently no service alerts specifically for this route.

Weekday Northbound

1ST @ CENTRALHEINCKE @ CENTRALKING RICHARD @ ELMDIXIE @ ALEX BELLALEX BELL @ S.R. 741HOYLE PL @ FUYAOCARDINGTON @ DIXIEDOROTHY @ ELBEEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.TROY @ STANLEYOLD TROY @ POWELLHARSHMANVILLE @ TAYLORSVILLENORTH HEIGHTS PLAZASHULL @ BRANDTMEIJER @ EXECUTIVE
--------5:26 AM5:28 AM5:38 AM5:46 AM5:52 AM5:56 AM6:01 AM6:04 AM
--------6:12 AM6:14 AM6:24 AM6:32 AM6:38 AM6:42 AM6:47 AM6:50 AM
6:18 AM6:23 AM6:26 AM6:32 AM6:36 AM6:43 AM6:48 AM6:52 AM7:02 AM7:04 AM7:14 AM7:21 AM7:28 AM7:37 AM7:42 AM7:44 AM
7:08 AM7:13 AM7:16 AM7:22 AM7:26 AM7:33 AM7:38 AM7:42 AM7:52 AM7:54 AM8:04 AM8:11 AM8:18 AM8:27 AM8:32 AM8:34 AM
7:55 AM8:00 AM8:03 AM8:09 AM8:13 AM8:20 AM8:25 AM8:29 AM8:39 AM8:41 AM8:51 AM8:58 AM9:05 AM9:14 AM9:19 AM9:21 AM
8:46 AM8:51 AM8:54 AM9:00 AM9:04 AM9:11 AM9:16 AM9:20 AM9:32 AM9:34 AM9:44 AM9:51 AM9:58 AM10:07 AM10:12 AM10:14 AM
9:31 AM9:36 AM9:39 AM9:45 AM9:49 AM9:56 AM10:01 AM10:05 AM10:17 AM10:19 AM10:29 AM10:36 AM10:43 AM10:52 AM10:57 AM10:59 AM
10:23 AM10:28 AM10:31 AM10:37 AM10:41 AM10:48 AM10:53 AM10:57 AM11:09 AM11:11 AM11:21 AM11:28 AM11:35 AM11:44 AM11:49 AM11:51 AM
11:13 AM11:18 AM11:21 AM11:27 AM11:31 AM11:38 AM11:43 AM11:47 AM11:59 AM12:01 PM12:11 PM12:18 PM12:25 PM12:34 PM12:39 PM12:41 PM
12:03 PM12:08 PM12:11 PM12:17 PM12:21 PM12:28 PM12:33 PM12:37 PM12:49 PM12:51 PM1:01 PM1:08 PM1:15 PM1:24 PM1:29 PM1:31 PM
12:46 PM12:50 PM12:53 PM12:59 PM1:03 PM1:10 PM1:15 PM1:19 PM1:30 PM1:32 PM------
--------1:35 PM1:37 PM1:47 PM1:55 PM2:05 PM2:14 PM2:19 PM2:22 PM
1:41 PM1:45 PM1:48 PM1:54 PM1:58 PM2:05 PM2:10 PM2:14 PM2:25 PM2:27 PM------
--------2:33 PM2:35 PM2:45 PM2:53 PM3:03 PM3:12 PM3:17 PM3:20 PM
2:35 PM2:40 PM2:43 PM2:49 PM2:53 PM3:00 PM3:05 PM3:09 PM3:21 PM3:23 PM3:33 PM3:40 PM3:47 PM3:56 PM4:01 PM4:03 PM
3:20 PM3:25 PM3:28 PM3:34 PM3:38 PM3:45 PM3:50 PM3:54 PM4:06 PM4:08 PM4:18 PM4:25 PM4:32 PM4:41 PM4:46 PM4:48 PM
4:05 PM4:09 PM4:12 PM4:18 PM4:22 PM4:29 PM4:34 PM4:38 PM4:49 PM4:51 PM------
--------4:59 PM5:01 PM5:11 PM5:19 PM5:29 PM5:38 PM5:43 PM5:46 PM
5:00 PM5:05 PM5:08 PM5:14 PM5:18 PM5:25 PM5:30 PM5:34 PM5:46 PM5:48 PM5:58 PM6:05 PM6:12 PM6:21 PM6:26 PM6:28 PM
5:47 PM5:52 PM5:55 PM6:00 PM6:04 PM6:11 PM6:16 PM6:20 PM6:29 PM6:37 PM6:48 PM6:55 PM7:01 PM7:10 PM7:15 PM7:17 PM
6:42 PM6:45 PM6:48 PM6:53 PM6:56 PM7:03 PM7:09 PM7:13 PM7:20 PM7:22 PM------
7:25 PM7:30 PM7:33 PM7:38 PM7:42 PM7:49 PM7:54 PM7:58 PM8:07 PM8:15 PM8:26 PM8:33 PM8:39 PM8:48 PM8:53 PM8:55 PM
9:05 PM9:10 PM9:13 PM9:18 PM9:22 PM9:29 PM9:34 PM9:38 PM9:47 PM9:55 PM10:06 PM10:13 PM10:19 PM10:28 PM10:33 PM10:35 PM
10:47 PM10:52 PM10:55 PM11:00 PM11:04 PM11:11 PM11:16 PM11:20 PM11:29 PM11:37 PM11:48 PM11:55 PM12:01 AM12:10 AM12:15 AM12:17 AM
12:16 AM12:21 AM12:25 AM12:30 AM12:33 AM12:42 AM--12:58 AM1:00 AM------

Go to Route Page

Select a route below to get more details.