ROUTE 44

Service Alerts
There are currently no service alerts specifically for this route.

Schedule

Weekday Northbound

WRIGHT STOP PLAZA - N.B.PETERS @ CAPSTONENORTH DIXIE @ NATIONALCHEWYMASONITECROSSROADS COURT @ FALLS CREEK
5:15 AM5:35 AM5:42 AM5:49 AM5:52 AM6:01 AM
6:10 AM6:30 AM6:37 AM6:44 AM6:47 AM6:56 AM
7:05 AM7:25 AM7:32 AM7:41 AM7:45 AM7:55 AM
8:00 AM8:20 AM8:27 AM8:36 AM8:40 AM8:50 AM
8:55 AM9:15 AM9:22 AM9:31 AM9:35 AM9:45 AM
9:50 AM10:10 AM10:17 AM10:26 AM10:30 AM10:40 AM
1:10 PM1:33 PM1:40 PM1:46 PM1:49 PM1:58 PM
2:05 PM2:28 PM2:35 PM2:41 PM2:44 PM2:53 PM
3:00 PM3:23 PM3:30 PM3:36 PM3:39 PM3:48 PM
3:55 PM4:18 PM4:25 PM4:31 PM4:34 PM4:43 PM
4:50 PM5:13 PM5:20 PM5:26 PM5:29 PM5:38 PM
5:45 PM6:08 PM6:15 PM6:21 PM6:24 PM6:33 PM
7:35 PM7:55 PM8:02 PM--8:12 PM
9:05 PM9:25 PM9:32 PM--9:42 PM
10:00 PM10:20 PM10:27 PM--10:37 PM
11:32 PM----11:48 PM

Go to Route Page

Select a route below to get more details.