ROUTE 7

Service Alerts
There are currently no service alerts specifically for this route.

Weekday Northbound

EASTOWN HUBWATERVLIET @ WAYNEWAYNE @ CREIGHTONWYOMING @ WAYNEMAIN @ FRANKLINWRIGHT STOP PLAZA - N.B.MAIN @ HELENAMAIN @ HILLCRESTMAIN @ PHILADELPHIAMAIN @ PHILADELPHIAS.R. 48 @ WESTBROOKMEIJER @ S.R. 48
----5:22 AM5:24 AM5:32 AM5:38 AM-5:47 AM5:50 AM5:55 AM
5:33 AM5:45 AM-5:51 AM5:58 AM6:00 AM6:07 AM6:13 AM-6:22 AM6:26 AM6:31 AM
--6:12 AM6:18 AM6:24 AM6:26 AM6:33 AM6:39 AM6:47 AM---
6:09 AM6:21 AM-6:27 AM6:34 AM6:36 AM6:43 AM6:49 AM-6:58 AM7:02 AM7:07 AM
6:45 AM6:57 AM-7:03 AM7:10 AM7:12 AM7:19 AM7:25 AM-7:34 AM7:38 AM7:43 AM
7:21 AM7:33 AM-7:39 AM7:46 AM7:48 AM7:55 AM8:01 AM-8:10 AM8:14 AM8:19 AM
--7:51 AM7:57 AM8:03 AM8:05 AM8:12 AM8:18 AM8:26 AM---
7:57 AM8:09 AM-8:15 AM8:22 AM8:24 AM8:31 AM8:37 AM-8:46 AM8:50 AM8:55 AM
8:33 AM8:45 AM-8:51 AM8:58 AM9:00 AM9:07 AM9:13 AM-9:22 AM9:26 AM9:31 AM
--9:16 AM9:22 AM9:28 AM9:30 AM9:37 AM9:43 AM9:51 AM---
9:09 AM9:21 AM-9:27 AM9:34 AM9:36 AM9:43 AM9:49 AM-9:58 AM10:02 AM10:07 AM
9:45 AM9:57 AM-10:03 AM10:10 AM10:12 AM10:19 AM10:25 AM-10:34 AM10:38 AM10:43 AM
10:18 AM10:28 AM-10:34 AM10:41 AM10:43 AM------
----10:46 AM10:48 AM10:56 AM11:02 AM-11:11 AM11:14 AM11:19 AM
--10:55 AM11:01 AM11:07 AM11:09 AM11:16 AM11:22 AM11:30 AM---
10:57 AM11:09 AM-11:15 AM11:22 AM11:24 AM11:31 AM11:37 AM-11:46 AM11:50 AM11:55 AM
11:33 AM11:45 AM-11:51 AM11:58 AM12:00 PM12:07 PM12:13 PM-12:22 PM12:26 PM12:31 PM
12:06 PM12:16 PM-12:22 PM12:29 PM12:31 PM------
----12:34 PM12:36 PM12:44 PM12:50 PM-12:59 PM1:02 PM1:07 PM
--12:40 PM12:46 PM12:53 PM12:55 PM------
12:45 PM12:57 PM-1:03 PM1:10 PM1:12 PM1:19 PM1:25 PM-1:34 PM1:38 PM1:43 PM
1:16 PM1:28 PM-1:34 PM1:41 PM1:43 PM1:50 PM1:56 PM-2:05 PM2:09 PM2:14 PM
--1:48 PM1:54 PM2:00 PM2:02 PM2:09 PM2:15 PM2:23 PM---
1:54 PM2:06 PM-2:12 PM2:19 PM2:21 PM2:28 PM2:34 PM-2:43 PM2:47 PM2:52 PM
2:28 PM2:40 PM-2:46 PM2:53 PM2:55 PM3:02 PM3:08 PM-3:17 PM3:21 PM3:26 PM
--3:15 PM3:21 PM3:27 PM3:29 PM3:36 PM3:42 PM3:50 PM---
3:09 PM3:21 PM-3:27 PM3:34 PM3:36 PM3:43 PM3:49 PM-3:58 PM4:02 PM4:07 PM
3:40 PM3:52 PM-3:58 PM4:05 PM4:07 PM4:14 PM4:20 PM-4:29 PM4:33 PM4:38 PM
4:19 PM4:31 PM-4:37 PM4:44 PM4:46 PM4:53 PM4:59 PM-5:08 PM5:12 PM5:17 PM
--4:48 PM4:54 PM5:00 PM5:02 PM5:09 PM5:15 PM5:23 PM---
4:47 PM4:59 PM-5:05 PM5:12 PM5:14 PM5:21 PM5:27 PM-5:36 PM5:40 PM5:45 PM
5:33 PM5:45 PM-5:51 PM5:58 PM6:00 PM6:07 PM6:13 PM-6:22 PM6:26 PM6:31 PM
6:01 PM6:13 PM-6:19 PM6:26 PM6:37 PM6:44 PM6:50 PM-6:59 PM7:03 PM7:08 PM
6:43 PM6:53 PM-6:59 PM7:06 PM7:08 PM------
7:18 PM7:28 PM-7:34 PM7:41 PM7:50 PM7:58 PM8:04 PM-8:13 PM8:17 PM8:22 PM
8:33 PM8:43 PM-8:49 PM8:56 PM9:05 PM9:13 PM9:19 PM-9:28 PM9:32 PM9:37 PM
9:48 PM9:58 PM-10:04 PM10:11 PM10:20 PM10:28 PM10:34 PM-10:43 PM10:47 PM10:52 PM
11:05 PM11:15 PM-11:21 PM11:28 PM11:37 PM11:45 PM11:51 PM-12:00 AM12:03 AM12:08 AM
12:04 AM12:14 AM-12:20 AM12:27 AM12:29 AM------

Go to Route Page

Select a route below to get more details.